Noah Hanifin
Noah Hanifin
Born: January 25, 1997
Boston, MA USA
Position: D
Height: 6'3"
Weight: 206
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Noah Hanifin scored 68 goals and recorded 239 assists in his 720-game career with the Carolina Hurricanes, Calgary Flames and Vegas Golden Knights. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Carolina Hurricanes | 79 | 4 | 18 | 22 | 22 | -14 | 1 | 6 | 0 | 0 | 0 | 0 | 122 | 3.3 |
2016-17 | NHL | Carolina Hurricanes | 81 | 4 | 25 | 29 | 26 | -19 | 2 | 9 | 0 | 0 | 1 | 0 | 108 | 3.7 |
2017-18 | NHL | Carolina Hurricanes | 79 | 10 | 22 | 32 | 21 | -20 | 1 | 6 | 0 | 0 | 3 | 0 | 165 | 6.1 |
2018-19 | NHL | Calgary Flames | 80 | 5 | 28 | 33 | 12 | 18 | 1 | 4 | 1 | 1 | 2 | 0 | 116 | 4.3 |
2019-20 | NHL | Calgary Flames | 70 | 5 | 17 | 22 | 12 | -12 | 1 | 4 | 0 | 0 | 0 | 0 | 132 | 3.8 |
2020-21 | NHL | Calgary Flames | 47 | 4 | 11 | 15 | 18 | -2 | 0 | 3 | 0 | 0 | 1 | 0 | 89 | 4.5 |
2021-22 | NHL | Calgary Flames | 81 | 10 | 38 | 48 | 19 | 27 | 1 | 12 | 0 | 1 | 1 | 0 | 189 | 5.3 |
2022-23 | NHL | Calgary Flames | 81 | 7 | 31 | 38 | 33 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 176 | 4.0 |
2023-24 | NHL | Calgary Flames | 61 | 11 | 24 | 35 | 22 | 13 | 3 | 5 | 0 | 1 | 1 | 0 | 123 | 8.9 |
2023-24 | NHL | Vegas Golden Knights | 19 | 2 | 10 | 12 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 41 | 4.9 |
2024-25 | NHL | Vegas Golden Knights | 42 | 6 | 15 | 21 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 79 | 7.6 |
Totals | 720 | 68 | 239 | 307 | 197 | 4 | 14 | 60 | 1 | 5 | 11 | 0 | 1340 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NHL | Calgary Flames | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2019-20 | NHL | Calgary Flames | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2021-22 | NHL | Calgary Flames | 12 | 0 | 3 | 3 | 4 | -11 | 0 | 1 | 0 | 0 | 0 | 38 | 0.0 |
2023-24 | NHL | Vegas Golden Knights | 7 | 2 | 3 | 5 | 0 | -2 | 0 | 3 | 0 | 0 | 2 | 12 | 16.7 |
Totals | 34 | 2 | 11 | 13 | 8 | -14 | 0 | 4 | 0 | 0 | 2 | 79 | 2.5 |